帶式輸送機是以無極撓性輸送帶載運材料的連續(xù)運輸機械,帶式輸送機常以多臺串聯(lián)銜接,構(gòu)成一完整的連續(xù)運輸系統(tǒng)。是散狀物料和成件物品的主要輸送設(shè)備之一,許多煤礦從采掘工作面、采區(qū)上下山、運輸大巷直到地面運煤系統(tǒng)都采用了帶式輸送機,具有輸送物料種類廣泛、輸送能力范圍寬、輸送線路適應(yīng)性強、靈活的裝卸料、可靠性強、安全性高、費用低等優(yōu)點,廣泛應(yīng)用于我們的生活。
帶式輸送機的最新發(fā)展方向是呈現(xiàn)長距離、大運量、高速度、集中控制等特點。帶式輸送機的另一特點是承載物料的帶也是傳遞動力的牽引件,這與其他輸送機械由明顯的區(qū)別。它在連續(xù)式輸送機械中是應(yīng)用最廣泛得一種,且以膠帶為主。隨著煤礦現(xiàn)代化的發(fā)展和需要,我國對固定式帶式輸送機及其關(guān)鍵技術(shù)、關(guān)鍵零部件進行了理論研究和產(chǎn)品開發(fā),應(yīng)用動態(tài)分析技術(shù)和中間驅(qū)動與智能化控制等技術(shù),研制成功了軟啟動和制動裝置以及PLC控制為核心的電控裝置,并且井下大功率防爆變頻器也已經(jīng)進入研發(fā)、試制階段。隨著高產(chǎn)高效礦井的發(fā)展,帶式輸送機各項技術(shù)指標有了很大提高。思維的不斷開闊、制造技術(shù)的不斷提高和制造材料的不斷改進,帶式輸送機將以前所未有的速度發(fā)展。保障散料輸送工作高效、安全、可靠的運轉(zhuǎn),并將在社會和經(jīng)濟發(fā)展領(lǐng)域繼續(xù)起到更加重要的意義。
執(zhí)行標準:MT/820-2006、MT/T901-2000《煤礦用帶式輸送機技術(shù)條件》帶式輸送機型號編制方法如下:
按使用條件分類為:水平運輸、上山運輸、下山運輸、雙向運輸、機頭驅(qū)動、多點驅(qū)動;
按結(jié)構(gòu)特征分類為:伸縮帶式輸送機、固定落地帶式輸送機、繩架吊掛帶式輸送機、鋼纜牽引帶式輸送機、管架快接機身帶式輸送機、槽鋼式角鐵機身帶式輸送機、管筒狀帶式輸送機;
按型號分類為:DTL固定落地帶式輸送機、DSJ伸縮鋼架帶式輸送機、DTC通用深槽帶式輸送機、DTS通用繩架帶式輸送機;
DSJ可伸縮帶式輸送機技術(shù)參數(shù)
型 號 | 輸送量(t/h) | 帶寬 | 帶速 | 輸送長度 | 滾筒直徑 | 托輥直徑 | 貯帶長度 | 機尾長度 | 搭接軌距 | 裝機功率 |
DSJ65/20/2Χ30 | 200 | 650 | 1.63 | 600 | Φ450 | Φ89 | 50 | 12 | 900 | 2Χ30 |
DSJ65/20/2Χ37 | 200 | 650 | 1.63 | 800 | Φ450 | Φ89 | 50 | 12 | 900 | 2Χ37 |
DSJ65/10/40 | 100 | 650 | 2 | 600 | Φ500 | Φ89 | 100 | 12 | 900 | 40 |
DSJ65/20/2Χ40 | 200 | 650 | 2 | 800 | Φ500 | Φ89 | 100 | 12 | 900 | 2Χ40 |
DSJ65/20/2Χ55 | 200 | 650 | 2 | 1200 | Φ500 | Φ89 | 100 | 12 | 900 | 2Χ55 |
DSJ80/30/2Χ30 | 300 | 800 | 1.63 | 500 | Φ450 | Φ89 | 50 | 12 | 1100 | 2Χ30 |
DSJ80/40/40 | 400 | 800 | 2 | 250 | Φ500 | Φ89 | 100 | 12 | 1100 | 40 |
DSJ80/40/2Χ40 | 400 | 800 | 2 | 500 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ40 |
DSJ80/40/2Χ40P | 400 | 800 | 2 | 500 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ40 |
DSJ80/40/2Χ55 | 400 | 800 | 2 | 700 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ55 |
DSJ80/50/2Χ75 | 500 | 800 | 2 | 800 | Φ630 | Φ89 | 50 | 12 | 1100 | 2Χ75 |
DSJ80/40/2Χ90 | 400 | 800 | 2 | 1200 | Φ630 | Φ89 | 50 | 12 | 1100 | 2Χ90 |
DSJ80/40/2Χ110 | 400 | 800 | 2 | 1400 | Φ630 | Φ89 | 100 | 15 | 1100 | 2Χ110 |
DSJ100/63/2Χ75 | 630 | 1000 | 2 | 650 | Φ630 | Φ108 | 50 | 12 | 1362 | 2Χ75 |
DSJ100/63/125 | 630 | 1000 | 2 | 500 | Φ630 | Φ108 | 100 | 15 | 1362 | 125 |
DSJ100/80/2Χ125 | 800 | 1000 | 2 | 900 | Φ630 | Φ108 | 100 | 15 | 1362 | 2Χ125 |
DSJ100/80/2Χ132 | 800 | 1000 | 3 | 900 | Φ1000 | Φ108 | 100 | 15 | 1362 | 2Χ132 |
DSJ100/80/2Χ160 | 800 | 1000 | 3.15 | 1100 | Φ1000 | Φ133 | 100 | 15 | 1362 | 2Χ160 |
DSJ100/80/2Χ200 | 800 | 1000 | 3.15 | 1300 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ200 |
DSJ100/80/2Χ250 | 800 | 1000 | 3.15 | 1700 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ250 |
DSJ100/80/2Χ315 | 800 | 1000 | 3.15 | 2100 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ315 |
DSJ120/100/2Χ75 | 1000 | 1200 | 2 | 600 | Φ630 | Φ108 | 50 | 15 | 1562 | 2Χ75 |
DSJ120/180/2Χ200 | 1800 | 1200 | 3.3 | 650 | Φ1080 | Φ133 | 130 | 15 | 1562 | 2Χ200 |
DSJ120/200/3Χ250 | 2000 | 1200 | 3.3 | 1100 | Φ1080 | Φ133 | 130 | 15 | 1562 | 3Χ250 |
DSJ120/150/2Χ315 | 1500 | 1200 | 3.3 | 1200 | Φ1080 | Φ133 | 130 | 15 | 1562 | 2Χ315 |
DTS繩架吊掛、DTL固定帶式輸送機技術(shù)參數(shù)
型 號 | 輸送量 (t/h) | 帶寬 | 帶速 | 輸送長度 | 傾角 | 滾筒直徑 | 托輥直徑 | 裝機功率 |
DTS65/20/22 | 200 | 650 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 22 |
DTS80/40/2Χ30 | 400 | 800 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL50/10/30 | 100 | 650 | 1.63 | 400 | ±5° | Φ450 | Φ89 | 30 |
DTL65/20/2Χ30 | 200 | 650 | 1.63 | 400 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL65/20/2Χ37 | 200 | 650 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ37 |
DTL65/10/2Χ45 | 100 | 650 | 1.63 | 1000 | ±5° | Φ500 | Φ89 | 2Χ45 |
DTL65/20/2Χ40 | 200 | 650 | 2 | 600 | ±5° | Φ500 | Φ89 | 2Χ40 |
DTL80/30/2Χ30 | 300 | 800 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL80/40/2Χ37 | 400 | 800 | 1.63 | 600 | ±5° | Φ450 | Φ89 | 2Χ37 |
DTL80/40/2Χ45 | 400 | 800 | 1.63 | 600 | ±5° | Φ500 | Φ89 | 2Χ45 |
DTL80/40/2Χ40 | 400 | 800 | 2 | 500 | ±5° | Φ500 | Φ89 | 2Χ40 |
DTL80/40/2Χ55 | 400 | 800 | 2 | 700 | ±5° | Φ500 | Φ89 | 2Χ55 |
DTL80/40/2Χ75 | 400 | 800 | 2 | 1000 | 0-2° | Φ630 | Φ89 | 2Χ75 |
DTL80/40/2Χ90 | 400 | 800 | 2 | 1200 | 0-2° | Φ630 | Φ89 | 2Χ90 |
DTL80/40/2Χ110 | 450 | 800 | 2 | 1300 | 0-2° | Φ630 | Φ89 | 2Χ110 |
DTL100/50/2Χ40 | 500 | 1000 | 2 | 300 | ±5° | Φ500 | Φ108 | 2Χ40 |
DTL100/50/2Χ55 | 500 | 1000 | 2 | 300 | ±5° | Φ500 | Φ108 | 2Χ55 |
DTL100/63/2Χ75 | 630 | 1000 | 2 | 700 | 0-2° | Φ630 | Φ108 | 2Χ75 |
DTL100/50/2Χ90 | 500 | 1000 | 2 | 1000 | 0-5° | Φ630 | Φ108 | 2Χ90 |
DTL100/65/2Χ110 | 650 | 1000 | 2 | 1000 | 0-3° | Φ630 | Φ108 | 2Χ110 |
DTL100/60/355S | 600 | 1000 | 2.5 | 400 | 15° | Φ1000 | Φ108 | 355S |
DTL100/75/160S | 750 | 1000 | 3 | 150 | 15° | Φ830 | Φ108 | 160S |
DTL100/90/185S | 900 | 1000 | 3 | 150 | 15° | Φ830 | Φ108 | 185S |
DTL100/40/2Χ220S | 400 | 1000 | 1.9 | 1000 | 0-14° | Φ830 | Φ133 | 2Χ220 |
DTL100/75/2Χ220 | 750 | 1000 | 2.5 | 1100 | ±2° | Φ830 | Φ108 | 2Χ220 |
DTL100/75/2Χ400 | 750 | 1000 | 2.5 | 2000 | 2-3° | Φ1000 | Φ133 | 2Χ400 |
DTL120/80/2Χ90 | 800 | 1200 | 2.5 | 600 | 0-1° | Φ800 | Φ133 | 2Χ90 |
DTL120/120/2Χ132 | 1200 | 1200 | 2.5 | 600 | 1-0° | Φ830 | Φ133 | 2Χ132 |
DTL120/120/2Χ200 | 1200 | 1200 | 3.15 | 1100 | ±3° | Φ1030 | Φ133 | 2Χ200 |
DTL120/150/2Χ315 | 1500 | 1200 | 3.15 | 1000 | ±3° | Φ1030 | Φ133 | 2Χ315 |
DTL120/120/2Χ280S | 1200 | 1200 | 3.15 | 600 | 0-14° | Φ1280 | Φ133 | 2Χ280 |
DTL120/150/2Χ630S | 1500 | 1200 | 3.15 | 1000 | 14-15° | Φ1280 | Φ133 | 2Χ630 |
DTL120/120/2Χ400 | 1200 | 1200 | 3.15 | 1500 | 2-3° | Φ1280 | Φ133 | 2Χ400 |
DTL120/120/2Χ500 | 1200 | 1200 | 3.15 | 2000 | 2-3° | Φ1280 | Φ133 | 2Χ500 |
DTL120/200/3Χ630 | 2000 | 1200 | 3.15 | 1200 | 2-3° | Φ1280 | Φ133 | 3Χ630 |
DTL140/200/2Χ315 | 2000 | 1400 | 3.15 | 1100 | ±3° | Φ1030 | Φ159 | 2Χ315 |
DTL140/250/3Χ400S | 2500 | 1400 | 3.15 | 600 | 14-15° | Φ1280 | Φ159 | 3Χ400 |
DTL140/160/2Χ355 | 1600 | 1400 | 3.15 | 800 | 2-3° | Φ1280 | Φ159 | 2Χ355 |
DTL140/200/2Χ500 | 2000 | 1400 | 3.15 | 900 | 2-3° | Φ1280 | Φ159 | 2Χ500 |
DTC大傾角上、下運帶式輸送機技術(shù)參數(shù)
型 號 | 輸送量 (t/h) | 帶寬 | 帶速 | 輸送長度 | 傾角 | 滾筒直徑 | 托輥直徑 | 裝機功率 |
DTC80/15/2Χ75S | 150 | 800 | 2 | 400 | 15°-30° | Φ630 | Φ89 | 2Χ75 |
DTC80/15/2Χ90S | 150 | 800 | 2 | 600 | 15°-30° | Φ630 | Φ89 | 2Χ90 |
DTC80/20/2Χ110S | 200 | 800 | 2.5 | 500 | 15°-30° | Φ830 | Φ89 | 2Χ110 |
DTC80/20/160S | 200 | 800 | 2.2 | 400 | 15°-30° | Φ1000 | Φ108 | 160 |
DTC80/30/2Χ220S | 300 | 800 | 2.5 | 500 | 15°-30° | Φ1250 | Φ108 | 2Χ220 |
DTC80/20/280S | 200 | 800 | 2 | 600 | 15°-30° | Φ1000 | Φ108 | 280 |
DTC80/20/315S | 200 | 800 | 2 | 700 | 15°-30° | Φ1000 | Φ108 | 315 |
DTC80/30/2Χ400S | 300 | 800 | 2.5 | 1600 | 15°-30° | Φ1280 | Φ108 | 2Χ400 |
DTC100/30/2Χ185S | 300 | 1000 | 2.2 | 600 | 15°-30° | Φ1000 | Φ108 | 2Χ185 |
DTC100/25/250S | 250 | 1000 | 2 | 400 | 15°-30° | Φ1000 | Φ108 | 250 |
DTC100/40/2Χ250S | 400 | 1000 | 2 | 700 | 15°-30° | Φ1000 | Φ108 | 2Χ250 |
DTC100/80/2Χ280S | 800 | 1000 | 3 | 400 | 15°-30° | Φ1250 | Φ133 | 2Χ280 |
DTC100/30/2Χ315S | 300 | 1000 | 2 | 400 | 15°-30° | Φ1030 | Φ108 | 2Χ315 |
DTC100/30/2Χ450S | 300 | 1000 | 2.5 | 2000 | 15°-30° | Φ1280 | Φ133 | 2Χ450 |
DTC120/75/2Χ315S | 800 | 1200 | 3 | 500 | 15°-30° | Φ1250 | Φ133 | 2Χ315 |
DTC120/75/2Χ500S | 750 | 1200 | 2.5 | 1000 | 15°-30° | Φ1280 | Φ133 | 2Χ500 |
DTC80/30/132X | 300 | 800 | 2 | 300 | 0-(-25°) | Φ1000 | Φ108 | 132 |
DTC80/25/200X | 250 | 800 | 2 | 500 | 0-(-25°) | Φ1000 | Φ108 | 200 |
DTC80/25/2Χ75X | 250 | 800 | 2 | 400 | 0-(-25°) | Φ1000 | Φ108 | 2Χ75 |
DTC100/55/2Χ110X | 550 | 1000 | 2 | 400 | 0-(-25°) | Φ1000 | Φ108 | 2Χ110 |
10311-88219661
電話咨詢
2約見見面
上門洽談設(shè)計方案
3確認方案
并簽署合同
4工程項目
立項進場施工
5嚴格把控質(zhì)量,
滿意竣工驗收
6公司為您
提供終身VIP售后服務(wù)